FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 5-08-120 | 8” x 10’ | 25lbs. |
| 5-08-096 | 8” x 8’ | 19 lbs. |
| 5-08-060 | 8” x 5’ | 11 lbs. |
| 5-08-030 | 8” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1400 lbs. | 475 lbs. |
| 20’ - 2 Sections | 650 lbs. | 325 lbs. |
| 30’ - 3 Sections | 460 lbs. | 250 lbs. |
| 40’ - 4 Sections | 300 lbs. | 142 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 5-10-120 | 10” x 10’ | 28 lbs. |
| 5-10-096 | 10” x 8’ | 24 lbs. |
| 5-10-060 | 10” x 5’ | 15 lbs. |
| 5-10-030 | 10” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1460 lbs. | 525 lbs. |
| 20’ - 2 Sections | 850 lbs. | 425 lbs. |
| 30’ - 3 Sections | 575 lbs. | 300 lbs. |
| 40’ - 4 Sections | 425 lbs. | 225 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 5-12-120 | 12” x 10’ | 33 lbs. |
| 5-12-096 | 12” x 8’ | 22 lbs. |
| 5-12-060 | 12” x 5’ | 17 lbs. |
| 5-12-030 | 12” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1480 lbs. | 525 lbs. |
| 20’ - 2 Sections | 1150 lbs. | 475 lbs. |
| 30’ - 3 Sections | 700 lbs. | 350 lbs. |
| 40’ - 4 Sections | 475 lbs. | 220 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 5-14-120 | 14” x 10’ | 33 lbs. |
| 5-14-096 | 14” x 8’ | 22 lbs. |
| 5-14-060 | 14” x 5’ | 17 lbs. |
| 5-14-030 | 14” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1600 lbs. | 1500 lbs. |
| 20’ - 2 Sections | 1300 lbs. | 800 lbs. |
| 30’ - 3 Sections | 735 lbs. | 550 lbs. |
| 40’ - 4 Sections | 500 lbs. | 310 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 5-18-120 | 18” x 10’ | 38 lbs. |
| 5-18-096 | 18” x 8’ | 26 lbs. |
| 5-18-060 | 18” x 5’ | 21 lbs. |
| 5-18-030 | 18” x 2.5’ | 9 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 4300 lbs. | 2600 lbs. |
| 20’ - 2 Sections | 2800 lbs. | 1700 lbs. |
| 30’ - 3 Sections | 2100 lbs. | 1250 lbs. |
| 40’ - 4 Sections | 1400 lbs. | 1050 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS