FEATURES
ORDERING INFORMATION |
||
|---|---|---|
| Part Number | Dimensions | Weight |
| 13-12-120 | 12” x 10’ | 37 lbs. |
| 13-12-096 | 12” x 8’ | 26 lbs. |
| 13-12-060 | 12” x 5’ | 21 lbs. |
| 13-12-030 | 12” x 2.5’ | 12 lbs. |
WEIGHT LOADING INFORMATION |
||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1520 lbs. | 500 lbs. |
| 20’ - 2 Sections | 990 lbs. | 400 lbs. |
| 30’ - 3 Sections | 672 lbs. | 330 lbs. |
| 40’ - 4 Sections | 460 lbs. | 226 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 13-16-120 | 16” x 10’ | 74 lbs. |
| 13-16-096 | 16” x 8’ | 60 lbs. |
| 13-16-060 | 16” x 5’ | 50 lbs. |
| 13-16-030 | 16” x 2.5’ | 25 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 813 lbs. | 1014 lbs. |
| 20’ - 2 Sections | 360 lbs. | 1005 lbs. |
| 30’ - 3 Sections | 260 lbs. | 643 lbs. |
| 40’ - 4 Sections | 165 lbs. | 445 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS