FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 3-18-120 | 8” x 10’ | 18 lbs. |
| 3-18-096 | 8” x 8’ | 15 lbs. |
| 3-18-060 | 8” x 5’ | 10 lbs. |
| 3-18-030 | 8” x 2.5’ | 6 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 813 lbs. | 272 lbs. |
| 20’ - 2 Sections | 360 lbs. | 181 lbs. |
| 30’ - 3 Sections | 260 lbs. | 132 lbs. |
| 40’ - 4 Sections | 165 lbs. | 82 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 4-10-120 | 10” x 10’ | 28 lbs. |
| 4-10-096 | 10” x 8’ | 24 lbs. |
| 4-10-060 | 10” x 5’ | 25 lbs. |
| 4-10-030 | 10” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1460 lbs. | 500 lbs. |
| 20’ - 2 Sections | 826 lbs. | 416 lbs. |
| 30’ - 3 Sections | 562 lbs. | 290 lbs. |
| 40’ - 4 Sections | 378 lbs. | 190 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 4-12-120 | 12” x 10’ | 28 lbs. |
| 4-12-096 | 12” x 8’ | 24 lbs. |
| 4-12-060 | 12” x 5’ | 25 lbs. |
| 4-12-030 | 12” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1520 lbs. | 500 lbs. |
| 20’ - 2 Sections | 990 lbs. | 400 lbs. |
| 30’ - 3 Sections | 672 lbs. | 330 lbs. |
| 40’ - 4 Sections | 460 lbs. | 226 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 4-14-120 | 14” x 10’ | 33 lbs. |
| 4-14-096 | 14” x 8’ | 22 lbs. |
| 4-14-060 | 14” x 5’ | 17 lbs. |
| 4-14-030 | 14” x 2.5’ | 8 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 1600 lbs. | 900 lbs. |
| 20’ - 2 Sections | 1300 lbs. | 700 lbs. |
| 30’ - 3 Sections | 735 lbs. | 460 lbs. |
| 40’ - 4 Sections | 500 lbs. | 260 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 4-18-120 | 18” x 10’ | 35 lbs. |
| 4-18-096 | 18” x 8’ | 26 lbs. |
| 4-18-060 | 18” x 5’ | 21 lbs. |
| 4-18-030 | 18” x 2.5’ | 9 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 4300 lbs. | 2600 lbs. |
| 20’ - 2 Sections | 2800 lbs. | 1700 lbs. |
| 30’ - 3 Sections | 2100 lbs. | 1250 lbs. |
| 40’ - 4 Sections | 1400 lbs. | 1050 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS