FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 3-08-120 | 8” x 10’ | 18 lbs. |
| 3-08-096 | 8” x 8’ | 15 lbs. |
| 3-08-060 | 8” x 5’ | 10 lbs. |
| 3-08-030 | 8” x 2.5’ | 6 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 813 lbs. | 272 lbs. |
| 20’ - 2 Sections | 360 lbs. | 181 lbs. |
| 30’ - 3 Sections | 260 lbs. | 132 lbs. |
| 40’ - 4 Sections | 165 lbs. | 82 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 3-10-120 | 10” x 10’ | 20 lbs. |
| 3-10-096 | 10” x 8’ | 16 lbs. |
| 3-10-060 | 10” x 5’ | 10 lbs. |
| 3-10-030 | 10” x 2.5’ | 6 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 813 lbs. | 300 lbs. |
| 20’ - 2 Sections | 360 lbs. | 250 lbs. |
| 30’ - 3 Sections | 260 lbs. | 174 lbs. |
| 40’ - 4 Sections | 165 lbs. | 114 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 3-12-120 | 12” x 10’ | 22 lbs. |
| 3-12-096 | 12” x 8’ | 18 lbs. |
| 3-12-060 | 12” x 5’ | 13 lbs. |
| 3-12-030 | 12” x 2.5’ | 7 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 912 lbs. | 300 lbs. |
| 20’ - 2 Sections | 594 lbs. | 240 lbs. |
| 30’ - 3 Sections | 403 lbs. | 198 lbs. |
| 40’ - 4 Sections | 276 lbs. | 136 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS
FEATURES
| ORDERING INFORMATION | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 3-14-120 | 14” x 10’ | 22 lbs. |
| 3-14-096 | 14” x 8’ | 18 lbs. |
| 3-14-060 | 14” x 5’ | 13 lbs. |
| 3-14-030 | 14” x 2.5’ | 7 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10’ - 1 Section | 960 lbs. | 540 lbs. |
| 20’ - 2 Sections | 780 lbs. | 420 lbs. |
| 30’ - 3 Sections | 441 lbs. | 276 lbs. |
| 40’ - 4 Sections | 300 lbs. | 156 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
STANDARD CORNER ADAPTERS