Features
| 16" SPIGOTED TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 13-16-120 | 16" x 10' | 66 lbs. |
| 13-16-096 | 16" x 8' | 53 lbs. |
| 13-16-060 | 16" x 5' | 45 lbs. |
| 13-16-030 | 16" x 2.5' | 25 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Spigoted Estimated Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 2000 lbs. | 1014 lbs. |
| 20' Span | 2000 lbs. | 1005 lbs. |
| 30' Span | 1237 lbs. | 643 lbs. |
| 40' Span | 888 lbs. | 445 lbs. |