Features
All Purpose Box Truss Corner Adapters
| 12" x 12" AP BOX ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 11-12-120 | 12" x 12" x 10' | 55 lbs. |
| 11-12-096 | 12" x 12" x 8' | 50 lbs. |
| 11-12-060 | 12" x 12" x 5' | 35 lbs. |
| 11-12-030 | 12" x 12" x 2.5' | 23 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 6040 lbs. | 2940 lbs. |
| 20' Span | 4240 lbs. | 2122 lbs. |
| 30' Span | 2520 lbs. | 1364 lbs. |
| 40' Span | 1120 lbs. | 565 lbs. |
| *Weight Load Certified By Structural Engineer | ||