Features
Lite Duty Tri Truss Corner Adapters
| 8" LITE DUTY TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 4-08-120 | 8" x 10' | 23 lbs. |
| 4-08-096 | 8" x 8' | 21 lbs. |
| 4-08-060 | 8" x 5' | 13 lbs. |
| 4-08-030 | 8" x 2.5' | 10 lbs. |
| 8" LITE DUTY TRI TRUSS WEIGHT LOADING INFORMATION |
||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 1354 lbs. | 453 lbs. |
| 20' Span | 598 lbs. | 301 lbs. |
| 30' Span | 432 lbs. | 220 lbs. |
| 40' Span | 275 lbs. | 136 lbs. |
| *Weight Load Certified By Structural Engineer | ||
| 10" LITE DUTY TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 4-10-120 | 10" x 10' | 28 lbs. |
| 4-10-096 | 10" x 8' | 24 lbs. |
| 4-10-060 | 10" x 5' | 16 lbs. |
| 4-10-030 | 10" x 2.5' | 8 lbs. |
| 10" LITE DUTY TRI TRUSS WEIGHT LOADING INFORMATION |
||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 1760 lbs. | 500 lbs. |
| 20' Span | 826 lbs. | 416 lbs. |
| 30' Span | 562 lbs. | 290 lbs. |
| 40' Span | 378 lbs. | 190 lbs. |
| *Weight Load Certified By Structural Engineer | ||
| 12" LITE DUTY TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 4-12-120 | 12" x 10' | 30 lbs. |
| 4-12-096 | 12" x 8' | 24 lbs. |
| 4-12-060 | 12" x 5' | 16 lbs. |
| 4-12-030 | 12" x 2.5' | 10 lbs. |
| 12" LITE DUTY TRI TRUSS Weight Loading Information |
||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 1520 lbs. | 500 lbs. |
| 20' Span | 990 lbs. | 400 lbs. |
| 30' Span | 672 lbs. | 330 lbs. |
| 40' Span | 460 lbs. | 226 lbs. |
| *Weight Load Certified By Structural Engineer | ||
| 14" LITE DUTY TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 4-14-120 | 14" x 10' | 31 lbs. |
| 4-14-096 | 14" x 8' | 22 lbs. |
| 4-14-060 | 14" x 5' | 17 lbs. |
| 4-14-030 | 14" x 2.5' | 8 lbs. |
| 14" LITE DUTY TRI TRUSS WEIGHT LOADING INFORMATION |
||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 1600 lbs. | 900 lbs. |
| 20' Span | 1300 lbs. | 700 lbs. |
| 30' Span | 735 lbs. | 460 lbs. |
| 40' Span | 500 lbs. | 260 lbs. |
| *Weight Load Certified By Structural Engineer | ||
| 18" LITE DUTY TRI TRUSS ORDERING INFORMATION |
||
|---|---|---|
| Item Number | Dimensions | Weight |
| 4-18-120 | 18" x 10' | 37 lbs. |
| 4-14-096 | 18" x 8' | 28 lbs. |
| 4-18-060 | 18" x 5' | 23 lbs. |
| 4-18-030 | 18" x 2.5' | 11 lbs. |
| 18" LITE DUTY TRI TRUSS WEIGHT LOADING INFORMATION |
||
|---|---|---|
| Plated Allowable Load Data | ||
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 4300 lbs. | 2600 lbs. |
| 20' Span | 2800 lbs. | 1700 lbs. |
| 30' Span | 2100 lbs. | 1250 lbs. |
| 40' Span | 1400 lbs. | 1050 lbs. |
| *Weight Load Certified By Structural Engineer | ||