Heavy Duty Spigoted Box Truss Features
Heavy Duty Box Truss Corner Adapters
| 12"x12" Heavy Duty Box SPIGOTED Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 13-11-120 | 12" x 12" x 10' | lbs. |
| 13-11-060 | 12" x 12" x 8' | lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | ||
| 20' Span | ||
| 30' Span | ||
| 40' Span | ||
| *Weight Load Certified By Structural Engineering Firm | ||
| 16"x16" Heavy Duty Box SPIGOTED Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 13-05-120 | 16" x 16" x 10' | 75 lbs. |
| 13-05-060 | 16" x 16" x 5' | 50 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 4920 lbs. | 3480 lbs. |
| 20' Span | 2640 lbs. | 1680 lbs. |
| 30' Span | 1900 lbs. | 960 lbs. |
| 40' Span | 1020 lbs. | 600 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||