Heavy Duty Box Truss Features
1.05" OD Aluminum Bracing
.145" Wall Thickness
Highly Polished Aluminum Tubing
Custom Lengths & Corners Available
Heavy Duty Box Truss Corner Adapters
| 12"x18" Heavy Duty Box Truss Specs and Weight Loading Info |
||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-01-120 | 12" x 18" x 10' | 70 lbs. |
| 9-01-096 | 12" x 18" x 8' | 48 lbs. |
| 9-01-060 | 12" x 18" x 5' | 45 lbs. |
| 9-01-030 | 12" x 18" x 2.5' | 25 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 4200 lbs. | 3100 lbs. |
| 20' Span | 2600 lbs. | 1600 lbs. |
| 30' Span | 1700 lbs. | 900 lbs. |
| 40' Span | 850 lbs. | 600 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
| 12"x18" Ballroom Truss Specs And Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-04-120 | 12" x 18" x 10' | 70 lbs. |
| 9-04-096 | 12" x 18" x 8' | 48 lbs. |
| 9-04-060 | 12" x 18" x 5' | 45 lbs. |
| 9-04-030 | 12" x 18" x 2.5' | 25 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 5300 lbs. | 2920 lbs. |
| 20' Span | 3840 lbs. | 2840 lbs. |
| 30' Span | 2880 lbs. | 1920 lbs. |
| 40' Span | 2400 lbs. | 1760 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
| 20.5"x20.5" Heavy Duty Box Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-02-120 | 20.5" x 20.5" x 10' | 90 lbs. |
| 9-02-096 | 20.5" x 20.5" x 8' | 80 lbs. |
| 9-02-060 | 20.5" x 20.5" x 5' | 70 lbs. |
| 9-02-030 | 20.5" x 20.5" x 2.5' | 60 lbs. |
| NOTE: 20.5" x 30" HD Box Truss Has 1.375" OD Alum Bracing | ||
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 8000 lbs. | lbs. |
| 20' Span | 7000 lbs. | lbs. |
| 30' Span | 3360 lbs. | lbs. |
| 40' Span | 2000 lbs. | lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
| 20.5"x30" Heavy Duty Box Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-03-120 | 12" x 18" x 10' | 90 lbs. |
| 9-03-096 | 12" x 18" x 8' | 80 lbs. |
| 9-03-060 | 12" x 18" x 5' | 70 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 20000 lbs. | 15000 lbs. |
| 20' Span | 14000 lbs. | 7500 lbs. |
| 30' Span | 9500 lbs. | 5000 lbs. |
| 40' Span | 8000 lbs. | 3800 lbs. |
| 50' Span | 6000 lbs. | 3100 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||