Heavy Duty Box Truss Features
Heavy Duty Box Truss Corner Adapters
| 12"x12" Heavy Duty Box Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-12-120 | 12" x 12" x 10' | 60 lbs. |
| 9-12-096 | 12" x 12" x 8' | 48 lbs. |
| 9-12-060 | 12" x 12" x 5' | 35 lbs. |
| 9-12-030 | 12" x 12" x 2.5' | 25 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 4000 lbs. | 3000 lbs. |
| 20' Span | 2400 lbs. | 1500 lbs. |
| 30' Span | 1500 lbs. | 800 lbs. |
| 40' Span | 750 lbs. | 500 lbs. |
| 50' Span | 625 lbs. | 375 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
| 16"x16" Heavy Duty Box Truss Specs and Weight Loading Info | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 9-16-120 | 16" x 12" x 10' | 70 lbs. |
| 9-16-096 | 16" x 12" x 8' | 58 lbs. |
| 9-16-060 | 16" x 12" x 5' | 45 lbs. |
| 9-16-030 | 16" x 12" x 2.5' | 28 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 4000 lbs. | 2900 lbs. |
| 20' Span | 2400 lbs. | 1400 lbs. |
| 30' Span | 1500 lbs. | 800 lbs. |
| 40' Span | 750 lbs. | 500 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||