Euro Style Box Truss Features
Euro Style Box Truss Corner Adapters
| 12"x12" Euro Box Truss Specs and Weight Loading Information | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 8-12-120 | 12" x 12" x 10' | 51 lbs. |
| 8-12-096 | 12" x 12" x 8' | 32 lbs. |
| 8-12-060 | 12" x 12" x 5' | 23 lbs. |
| 8-12-030 | 12" x 12" x 2.5' | 13 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 2320 lbs. | 2022 lbs. |
| 20' Span | 2260 lbs. | 2106 lbs. |
| 30' Span | 2220 lbs. | 1359 lbs. |
| 40' Span | 1080 lbs. | 557 lbs. |
| *Weight Load Certified By Structural Engineering Firm | ||
| 16"x16" Euro Box Truss Specs and Weight Loading Information | ||
|---|---|---|
| Part Number | Dimensions | Weight |
| 8-16-120 | 16" x 16" x 10' | 51 lbs. |
| 8-16-096 | 16" x 16" x 8' | 42 lbs. |
| 8-16-060 | 16" x 16" x 5' | 33 lbs. |
| 8-16-030 | 16" x 16" x 2.5' | 22 lbs. |
| WEIGHT LOADING INFORMATION | ||
|---|---|---|
| Length | Uniform Distribution |
Center Point Load |
| 10' Span | 3000 lbs. | 2300 lbs. |
| 20' Span | 2800 lbs. | 1800 lbs. |
| 30' Span | 1600 lbs. | 750 lbs. |
| 40' Span | 900 lbs. | 500 lbs. |